Shot and processed by the SC Observatory team: Mike Selby, Stefan Schmidt and Andy Chatman.
Nebula in Monoceros
Right Ascension: 06h 41m 57.8s
Declination: +09° 52' 29
Magnitude: 3.9
Moon Age Average: N/A
Moon Phase Average: N/A
SC Observatory, Central Thailand
Voyager
Adobe Photoshop
PixInsight 1.8
Filter | Filter Brand | Bin | Qty | Exposure |
---|---|---|---|---|
R | Astrodon | 1x | 32 | 30 |
Ha | Astrodon | 1x | 142 | 300 |
OIII | Astrodon | 1x | 37 | 300 |
S2 | Astrodon | 1x | 97 | 300 |
SC Observatory, Central Thailand
Voyager
Adobe Photoshop
PixInsight 1.8
Filter | Filter Brand | Bin | Qty | Exposure |
---|---|---|---|---|
G | Baader | 1x | 31 | 30 |
Ha | Baader | 1x | 142 | 300 |
OIII | Baader | 1x | 134 | 300 |
SC Observatory, Central Thailand
Voyager
Adobe Photoshop
PixInsight 1.8
Filter | Filter Brand | Bin | Qty | Exposure |
---|---|---|---|---|
B | FLI Chroma | 1x | 61 | 300 |
B | FLI Chroma | 1x | 38 | 30 |
Ha | FLI Chroma | 1x | 105 | 300 |
OIII | FLI Chroma | 1x | 39 | 300 |
S2 | FLI Chroma | 1x | 59 | 300 |
SC Observatory, Central Thailand
Voyager
Adobe Photoshop
PixInsight 1.8
Filter | Filter Brand | Bin | Qty | Exposure |
---|---|---|---|---|
B | Astrodon | 1x | 71 | 300 |
Ha | Astrodon | 1x | 110 | 300 |
S2 | Astrodon | 1x | 38 | 300 |